<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jejjala.com &#187; rhetoric</title>
	<atom:link href="http://www.jejjala.com/blog/category/rhetoric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jejjala.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 21:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>etymological redundancy</title>
		<link>http://www.jejjala.com/blog/2010/02/06/etymological-redundancy/</link>
		<comments>http://www.jejjala.com/blog/2010/02/06/etymological-redundancy/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:43:36 +0000</pubDate>
		<dc:creator>upendra</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[etymology]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.jejjala.com/blog/?p=331</guid>
		<description><![CDATA[From last month&#8217;s Washington Post: &#8220;Metro Transit Police say they have a new unit working to deter terrorists from targeting the transit system.&#8221; Deter is from the Latin de (from) + terrere (to frighten), which is also the origin of terrorist. They used two words in a row that share a common derivation of a [...]]]></description>
		<wfw:commentRss>http://www.jejjala.com/blog/2010/02/06/etymological-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>figures of speech, part two of ∞</title>
		<link>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/</link>
		<comments>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:15:40 +0000</pubDate>
		<dc:creator>upendra</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[figure of speech]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.jejjala.com/blog/?p=321</guid>
		<description><![CDATA[Eunoia is doubly interesting&#8211;first, as a curiosity in being the shortest English language word to contain all five vowels, and second, as a figure of speech. From the Greek for &#8220;well mind,&#8221; it refers to the concept of benevolent goodwill. I read today&#8217;s op-ed in the Times about Microsoft, and it made me think that Bill [...]]]></description>
		<wfw:commentRss>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>figures of speech, part one of ∞</title>
		<link>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/</link>
		<comments>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:10:35 +0000</pubDate>
		<dc:creator>upendra</dc:creator>
				<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[figure of speech]]></category>
		<category><![CDATA[inspired by gtalk]]></category>

		<guid isPermaLink="false">http://www.jejjala.com/blog/?p=259</guid>
		<description><![CDATA[Metonymy is when one thing is referred to as another related thing. An example would be referring to the U.S. federal government as the Capitol. (Tangentially related: Synecdoche.) Prosopopoeia is the personification of inanimate things or non-present people. For example, the flames of the fire danced in the wind. The two should not be confused.* [...]]]></description>
		<wfw:commentRss>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

