<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jejjala.com &#187; inspired by gtalk</title>
	<atom:link href="http://www.jejjala.com/blog/tag/inspired-by-gtalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jejjala.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 20:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>figures of speech, part one of ∞</title>
		<link>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/</link>
		<comments>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:10:35 +0000</pubDate>
		<dc:creator>upendra</dc:creator>
				<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[figure of speech]]></category>
		<category><![CDATA[inspired by gtalk]]></category>

		<guid isPermaLink="false">http://www.jejjala.com/blog/?p=259</guid>
		<description><![CDATA[Metonymy is when one thing is referred to as another related thing. An example would be referring to the U.S. federal government as the Capitol. (Tangentially related: Synecdoche.) Prosopopoeia is the personification of inanimate things or non-present people. For example, the flames of the fire danced in the wind. The two should not be confused.* [...]]]></description>
		<wfw:commentRss>http://www.jejjala.com/blog/2010/01/16/figures-of-speech-part-one-of-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
