<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jejjala.com &#187; new york times</title>
	<atom:link href="http://www.jejjala.com/blog/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jejjala.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 21:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>figures of speech, part two of ∞</title>
		<link>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/</link>
		<comments>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:15:40 +0000</pubDate>
		<dc:creator>upendra</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[figure of speech]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.jejjala.com/blog/?p=321</guid>
		<description><![CDATA[Eunoia is doubly interesting&#8211;first, as a curiosity in being the shortest English language word to contain all five vowels, and second, as a figure of speech. From the Greek for &#8220;well mind,&#8221; it refers to the concept of benevolent goodwill. I read today&#8217;s op-ed in the Times about Microsoft, and it made me think that Bill [...]]]></description>
		<wfw:commentRss>http://www.jejjala.com/blog/2010/02/04/figures-of-speech-part-two-of-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

